Click here to download a copy of our terms & conditions.
Call-out charges | Initial charge (Price inc. VAT in brackets) | Time included in call-out | Charge per 15 minutes thereafter |
Handyman Bike Rate (scooter) | £40 (£48) | up to 30 minutes | £12.50 (£15) |
Handyman Van Rate (Parking charges may apply) | £50 (£60) | up to 30 minutes | £12.50 (£15) |
Multi-skilled tradesman (Parking charges may apply) | £80 (£96) | up to 60 minutes | £20 (£24) |
Plumber (Parking charges may apply) | £80 (£96) | up to 60 minutes | £20.00 (£24) |
Gas Safe Engineer (Parking charges may apply) | £95 (£114) | up to 60 minutes | £23.75 (£28.50) |
Electrician (Parking charges may apply) | £90 (£108) | Up to 60 minutes | £22.50 (£27) |
Roofing works – subject to estimate | |||
Locksmith – subject to estimate | |||
Fixed price charges | |||
Landlord’s Gas Safety Certificate (CP12) (Up to three appliances – £20 for each additional appliance) | £90 (£108) | ||
Boiler service (One appliance only) | £110 (£132) | ||
Gas Safety Certificate & Boiler service (In line with above) | £160 (£192) | ||
Power flush (Includes up to six radiators – £25 for each additional radiator) | £425 (£510) | ||
EICR (Electrical Installation Condition Report) – 1 bedroom property (£25 for each additional room) | £225 (£270) | ||
PAT (Portable Appliance Test) – Up to 12 appliances (£5 for each additional appliance) | £95 (£114) | ||
Chimney Sweep (per chimney) | £150 (£180) |
All prices subject to VAT at the prevailing rate. Price inclusive of VAT shown in brackets.
The above prices are based on our regular business hours, Monday to Friday, 08:00 – 17:00
Works to be done outside these hours are subject to a minimum uplift of 50%, but if higher this will be confirmed beforehand.
© 2022 Maison Plan Ltd trading as MG London. All Rights Reserved. Registered in England.
Oriel House, 26 The Quadrant, Richmond, TW9 1DL
Company No. 10781282 | VAT No. 269409175